K1XX 2014 FQP Route Map |
| SARASOTA | MANATEE | PINELLAS | HILLSBOROUGH | PASCO |
| HERNANDO | SUMTER | CITRUS | MARION | LEVY |
| ALACHUA | GILCHRIST | DIXIE | TAYLOR | LAFAYETTE |
| JEFFERSON | WAKULLA | LEON | LIBERTY | CALHOUN |
| JACKSON | GADSDEN | MADISON | SUWANNEE | COLUMBIA |
| HAMILTON | UNION | BRADFORD | -- | -- |
| BAKER | NASSAU | DUVAL | CLAY | PUTNAM |
| ST.JOHNS | FLAGLER | VOLUSIA | SEMINOLE | LAKE |
| ORANGE | OSCEOLA | BREVARD | INDIANRIVER | ST.LUCIE |
| MARTIN | PALMBEACH | OKEECHOBEE | HIGHLANDS | GLADES |
| HENDRY | COLLIER | LEE | CHARLOTTE | DESOTO |
| HARDEE | POLK | -- | -- | -- |
|
View a larger map of the K1XX route Last Updated: 24-April-2014 |