K5YAA 2014 FQP Route Map |
| MADISON | HAMILTON | SUWANNEE | COLUMBIA | BAKER |
| DUVAL | CLAY | BRADFORD | ALACHUA | PUTNAM |
| MARION | LEVY | CITRUS | SUMTER | HERNANDO |
| PASCO | HILLSBOROUGH | PINELLAS | MANATEE | SARASOTA |
| DESOTO | CHARLOTTE | LEE | HENDRY | GLADES |
| HIGHLANDS | OKEECHOBEE | MARTIN | ST.LUCIE | INDIANRIVER |
| BREVARD | OSCEOLA | ORANGE | SEMINOLE | LAKE |
| VOLUSIA | FLAGLER | ST.JOHNS | DUVAL | NASSAU |
| DUVAL | CLAY | -- | -- | -- |
View a larger map of the K5YAA route Last Updated: 25-April-2014 |